Recent Results
Sport | Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|---|
Boys Basketball | Thu, Feb 09 | Ooltewah | 67-45 | W | |||
Ooltewah | 67-45 | W | |||||
Boys Basketball | Tue, Feb 07 | Soddy Daisy | 80-68 | W | |||
Soddy Daisy | 80-68 | W | |||||
Boys Basketball | Fri, Feb 03 | East Hamilton | 62-60 | W | |||
East Hamilton | 62-60 | W | |||||
Boys Basketball | Tue, Jan 31 | Hixson | 66-27 | W | |||
Hixson | 66-27 | W | |||||
Boys Basketball | Fri, Jan 27 | Signal Mountain | 67-42 | W | |||
Signal Mountain | 67-42 | W | |||||
Boys Basketball | Tue, Jan 24 | Tyner | 58-65 | L | |||
Tyner | 58-65 | L | |||||
Boys Basketball | Mon, Jan 23 | CSAS | 48-69 | L | |||
CSAS | 48-69 | L | |||||
Boys Basketball | Fri, Jan 20 | East Ridge | 63-59 | W | |||
East Ridge | 63-59 | W | |||||
Boys Basketball | Tue, Jan 17 | Red Bank | 58-55 | W | |||
Red Bank | 58-55 | W | |||||
Boys Basketball | Fri, Jan 13 | Soddy Daisy | 71-54 | W | |||
Soddy Daisy | 71-54 | W | |||||
Click on any sport above to see a full schedule for that sport. |
Upcoming Games
Sport | Date | Time | Opponent | Location | |
---|---|---|---|---|---|
Click on any sport above to see a full schedule for that sport. |