Recent Results
Sport | Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|---|
Softball | Fri, May 22 | Lexington | 2-3 | L | |||
Lexington | 2-3 | L | |||||
Softball | Thu, May 21 | Greeneville | 0-2 | L | |||
Greeneville | 0-2 | L | |||||
Softball | Wed, May 20 | Creek Wood | 4-0 | W | |||
Creek Wood | 4-0 | W | |||||
Softball | Tue, May 19 | DeKalb County | 8-3 | W | |||
DeKalb County | 8-3 | W | |||||
Softball | Fri, May 15 | Macon County | 10-0 | W | |||
Macon County | 10-0 | W | |||||
Softball | Wed, May 13 | Polk County | 5-2 | W | |||
Polk County | 5-2 | W | |||||
Baseball | Mon, May 11 | Sequoyah | 1-6 | L | |||
Sequoyah | 1-6 | L | |||||
Softball | Mon, May 11 | Sequoyah | 10-4 | W | |||
Sequoyah | 10-4 | W | |||||
Boys Soccer | Tue, May 05 | Hixson | 2-4 | L | |||
Hixson | 2-4 | L | |||||
Baseball | Mon, May 04 | Hixson | 3-2 | W | |||
Hixson | 3-2 | W | |||||
Click on any sport above to see a full schedule for that sport. |
Upcoming Games
Sport | Date | Time | Opponent | Location | |
---|---|---|---|---|---|
Click on any sport above to see a full schedule for that sport. |