Recent Results
Sport | Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|---|
Softball | Thu, May 19 | Livingston Academy | 0-1 | L | |||
Livingston Academy | 0-1 | L | |||||
Softball | Wed, May 18 | Red Bank | 7-2 | W | |||
Red Bank | 7-2 | W | |||||
Softball | Mon, May 16 | Polk County | 2-0 | W | |||
Polk County | 2-0 | W | |||||
Softball | Wed, May 11 | Red Bank | 11-1 | W | |||
Red Bank | 11-1 | W | |||||
Baseball | Tue, May 10 | East Ridge | 3-13 | L | |||
East Ridge | 3-13 | L | |||||
Softball | Tue, May 10 | East Ridge | 4-0 | W | |||
East Ridge | 4-0 | W | |||||
Softball | Tue, May 10 | Red Bank | 10-0 | W | |||
Red Bank | 10-0 | W | |||||
Softball | Mon, May 09 | Red Bank | 0-1 | L | |||
Red Bank | 0-1 | L | |||||
Baseball | Mon, May 09 | Hixson | 1-2 | L | |||
Hixson | 1-2 | L | |||||
Softball | Sat, May 07 | Tyner | 8-0 | W | |||
Tyner | 8-0 | W | |||||
Click on any sport above to see a full schedule for that sport. |
Upcoming Games
Sport | Date | Time | Opponent | Location | |
---|---|---|---|---|---|
Click on any sport above to see a full schedule for that sport. |