Recent Results
Sport | Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|---|
Baseball | Sat, Apr 29 | C.S.A.S | 5-0 | W | |||
C.S.A.S | 5-0 | W | |||||
Baseball | Tue, Apr 25 | East Ridge | 15-0 | W | |||
East Ridge | 15-0 | W | |||||
Baseball | Mon, Apr 24 | East Ridge | 10-0 | W | |||
East Ridge | 10-0 | W | |||||
Baseball | Fri, Apr 21 | Walker Valley | 1-10 | L | |||
Walker Valley | 1-10 | L | |||||
Softball | Thu, Apr 20 | Red Bank | 3-0 | W | |||
Red Bank | 3-0 | W | |||||
Baseball | Tue, Apr 18 | Tyner | 13-3 | W | |||
Tyner | 13-3 | W | |||||
Baseball | Mon, Apr 17 | Tyner | 21-3 | W | |||
Tyner | 21-3 | W | |||||
Baseball | Fri, Apr 14 | C.S.A.S | 14-3 | W | |||
C.S.A.S | 14-3 | W | |||||
Baseball | Thu, Apr 13 | Walker Valley | 3-9 | L | |||
Walker Valley | 3-9 | L | |||||
Baseball | Mon, Apr 10 | Brainerd | 12-0 | W | |||
Brainerd | 12-0 | W | |||||
Click on any sport above to see a full schedule for that sport. |
Upcoming Games
Sport | Date | Time | Opponent | Location | |
---|---|---|---|---|---|
Click on any sport above to see a full schedule for that sport. |