Recent Results
Sport | Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|---|
Baseball | Wed, Apr 25 | Howard | 12-2 | W | |||
Howard | 12-2 | W | |||||
Baseball | Wed, Apr 25 | Howard | 4-2 | W | |||
Howard | 4-2 | W | |||||
Softball | Fri, Apr 20 | Notre Dame | 14-17 | L | |||
Notre Dame | 14-17 | L | |||||
Softball | Tue, Apr 17 | East Ridge | 6-3 | W | |||
East Ridge | 6-3 | W | |||||
Baseball | Tue, Apr 17 | East Ridge | 10-0 | W | |||
East Ridge | 10-0 | W | |||||
Baseball | Mon, Apr 16 | East Ridge | 14-7 | W | |||
East Ridge | 14-7 | W | |||||
Baseball | Fri, Apr 13 | CSAS | 6-8 | L | |||
CSAS | 6-8 | L | |||||
Softball | Thu, Apr 12 | Red Bank | 10-6 | W | |||
Red Bank | 10-6 | W | |||||
Boys Soccer | Thu, Apr 12 | Bradley Central | 2-0 | W | |||
Bradley Central | 2-0 | W | |||||
Softball | Thu, Apr 12 | Red Bank | 6-16 | L | |||
Red Bank | 6-16 | L | |||||
Click on any sport above to see a full schedule for that sport. |
Upcoming Games
Sport | Date | Time | Opponent | Location | |
---|---|---|---|---|---|
Click on any sport above to see a full schedule for that sport. |