2018-2019 Softball
Date | Opponent | Result | W/L | |
---|---|---|---|---|
Tue, Mar 12 | Ooltewah | 5-16 | L | |
Ooltewah | ||||
Thu, Mar 28 | East Ridge | 15-10 | W | |
East Ridge | ||||
Fri, Mar 29 | Grace | 8-4 | W | |
Grace | ||||
Mon, Apr 01 | Signal Mtn. | 8-9 | L | |
Signal Mtn. | ||||
Tue, Apr 02 | Hixson | 15-3 | W | |
Hixson | ||||
Thu, Apr 04 | CSAS | 11-7 | W | |
CSAS | ||||
Tue, Apr 09 | Howard | 7-0 | W | |
Howard | ||||
Thu, Apr 11 | Red Bank | 12-2 | W | |
Red Bank | ||||
Thu, Apr 18 | Notre Dame | 7-0 | W | |
Notre Dame | ||||
Mon, Apr 22 | Soddy Daisy | 13-1 | W | |
Soddy Daisy | ||||
Thu, Apr 25 | Brainerd | 14-0 | W | |
Brainerd | ||||
Tue, Apr 30 | East Hamilton | 14-1 | W | |
East Hamilton |