2019-2020 Track
Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|
Thu, Mar 12 | Red Bank | _- _ | T | |||
Red Bank | ||||||
Thu, Mar 19 | Hixson | _ -_ | T | |||
Hixson | ||||||
Mon, Mar 23 | Ooltewah | _ - _ | W | |||
Ooltewah | ||||||
Sat, Mar 28 | CCS | _ -_ | T | |||
CCS | ||||||
Tue, Mar 31 | Red Bank | _- _ | T | |||
Red Bank | ||||||
Thu, Apr 02 | Hixson | _-_ | L | |||
Hixson | ||||||
Mon, Apr 20 | Ooltewah | _ - _ | W | |||
Ooltewah | ||||||
Thu, Apr 23 | Signal Mountain | _- _ | T | |||
Signal Mountain |