2021-2022 Track
Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|
Tue, Mar 15 | Howard | |||||
Howard | ||||||
Thu, Mar 17 | Ooltewah | |||||
Ooltewah | ||||||
Thu, Mar 24 | Hixson | |||||
Hixson | ||||||
Thu, Mar 31 | Red Bank | |||||
Red Bank | ||||||
Fri, Apr 01 | Ooltewah | |||||
Ooltewah | ||||||
Thu, Apr 07 | Red Bank | |||||
Red Bank | ||||||
Thu, Apr 21 | Red Bank | |||||
Red Bank |
Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|
Tue, Mar 15 | Howard | |||||
Howard | ||||||
Thu, Mar 17 | Ooltewah | |||||
Ooltewah | ||||||
Thu, Mar 24 | Hixson | |||||
Hixson | ||||||
Thu, Mar 31 | Red Bank | |||||
Red Bank | ||||||
Fri, Apr 01 | Ooltewah | |||||
Ooltewah | ||||||
Thu, Apr 07 | Red Bank | |||||
Red Bank | ||||||
Thu, Apr 21 | Red Bank | |||||
Red Bank |