2021-2022 Boys Soccer
Date | Opponent | Result | W/L | |
---|---|---|---|---|
Tue, Mar 15 | Sequatchie County | 0-6 | L | |
Sequatchie County | ||||
Thu, Mar 24 | Hixson | 0-6 | L | |
Hixson | ||||
Thu, Mar 31 | Tyner | 1-10 | L | |
Tyner | ||||
Fri, Apr 01 | Soddy Daisy | 1-5 | L | |
Soddy Daisy | ||||
Thu, Apr 07 | Red bank | 1-9 | L | |
Red bank | ||||
Tue, Apr 19 | East Hamilton | 0-8 | L | |
East Hamilton | ||||
Thu, Apr 21 | McMinn Central | 5-2 | W | |
McMinn Central | ||||
Tue, Apr 26 | Sequoyah | 0-5 | L | |
Sequoyah | ||||
Thu, Apr 28 | Bradley Central | 0-7 | L | |
Bradley Central | ||||
Tue, May 03 | East Ridge | 0-7 | L | |
East Ridge | ||||
Thu, May 05 | Sale Creek | 5-1 | W | |
Sale Creek |